HBOP ANNULAR BOP

Hydril GK Annular BOP Screw Lid Technical Data
SIZE & PRESSURE | WEIGHT | HEIGHT | OD | GALLONS TO OPEN | GALLONS TO CLOSE |
7-1/16″ 3000 | 2,715 LBS. | ||||
7-1/16″ 5000 | 3,940 LBS. | 36.880″ | 35.750″ | ||
11″ 3000 | 5,300 LBS. | ||||
11″ 5000 | 8,250 LBS. | 47.810″ | 44.250″ | ||
11″ 10000 | 63.500″ | 61.500″ | |||
13-5/8″ 3000 | 8,784 LBS. | ||||
13-5/8″ 5000 | 13,800 LBS. | 54.130″ | 52.250″ | ||
16-3/4″ 5000 | 21,000 LBS. |
61.250″
|
59.500″ |